第5行: |
第5行: |
| {| border="1" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="background-color: #12162d; height: 90px; width: 700px; " | | {| border="1" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="background-color: #12162d; height: 90px; width: 700px; " |
| |- | | |- |
− | | style="text-align: center; " |[[File:Pedia_tower_Archer_Tower.png|thumb|center|149x149px|link=Archer Tower]] | + | | style="text-align: center; " |[[File:Pedia_tower_Archer_Tower.png|center|149x149px|link=Archer Tower]] |
− | | style="text-align: center; " |[[File:Pedia_tower_Barracks.png|thumb|center|149x149px|link=Militia Barracks]] | + | | style="text-align: center; " |[[File:Pedia_tower_Barracks.png|center|149x149px|link=Militia Barracks]] |
− | | style="text-align: center; " |[[File:Pedia_tower_Mages_Guild.png|thumb|center|149x149px|link=Mage Tower]] | + | | style="text-align: center; " |[[File:Pedia_tower_Mages_Guild.png|center|149x149px|link=Mage Tower]] |
− | | style="text-align: center; " |[[File:Pedia_tower_Dwarven_Bombard.png|thumb|center|149x149px|link=Dwarven Bombard]] | + | | style="text-align: center; " |[[File:Pedia_tower_Dwarven_Bombard.png|center|149x149px|link=Dwarven Bombard]] |
| |- | | |- |
| ! style="text-align: center; " |[[Archer Tower]] | | ! style="text-align: center; " |[[Archer Tower]] |
第18行: |
第18行: |
| {| border="1" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="background-color: #12162d; height: 90px; width: 700px; " | | {| border="1" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="background-color: #12162d; height: 90px; width: 700px; " |
| |- | | |- |
− | | style="text-align: center; " |[[File:Pedia_tower_Rangers_Hideout.png|thumb|center|149x149px|link=Rangers Hideout]] | + | | style="text-align: center; " |[[File:Pedia_tower_Rangers_Hideout.png|center|149x149px|link=Rangers Hideout]] |
− | | style="text-align: center; " |[[File:Pedia_tower_Holy_Order.png|thumb|center|149x149px|link=Holy Order]] | + | | style="text-align: center; " |[[File:Pedia_tower_Holy_Order.png|center|149x149px|link=Holy Order]] |
− | | style="text-align: center; " |[[File:Pedia_tower_Arcane_Wizard.png|thumb|center|149x149px|link=Arcane Wizard]] | + | | style="text-align: center; " |[[File:Pedia_tower_Arcane_Wizard.png|center|149x149px|link=Arcane Wizard]] |
− | | style="text-align: center; " |[[File:Pedia_tower_500mm_Big_Bertha.png|thumb|center|149x149px|link=Big Bertha]] | + | | style="text-align: center; " |[[File:Pedia_tower_500mm_Big_Bertha.png|center|149x149px|link=Big Bertha]] |
| |- | | |- |
| ! style="text-align: center; " |[[Rangers Hideout]] | | ! style="text-align: center; " |[[Rangers Hideout]] |
第28行: |
第28行: |
| ! style="text-align: center; " |[[Big Bertha]] | | ! style="text-align: center; " |[[Big Bertha]] |
| |- | | |- |
− | | style="text-align: center; " |[[File:Pedia_tower_Musketeer_Garrison.png|thumb|center|149x149px|link=Musketeer Garrison]] | + | | style="text-align: center; " |[[File:Pedia_tower_Musketeer_Garrison.png|center|149x149px|link=Musketeer Garrison]] |
− | | style="text-align: center; " |[[File:Pedia_tower_Barbarian_Hall.png|thumb|center|149x149px|link=Barbarian Mead Hall]] | + | | style="text-align: center; " |[[File:Pedia_tower_Barbarian_Hall.png|center|149x149px|link=Barbarian Mead Hall]] |
− | | style="text-align: center; " |[[File:Pedia_tower_Sorcerer_Mage.png|thumb|center|149x149px|link=Sorcerer Mage]] | + | | style="text-align: center; " |[[File:Pedia_tower_Sorcerer_Mage.png|center|149x149px|link=Sorcerer Mage]] |
− | | style="text-align: center; " |[[File:Pedia_tower_Tesla_x104.png|thumb|center|149x149px|link=Tesla x104]] | + | | style="text-align: center; " |[[File:Pedia_tower_Tesla_x104.png|center|149x149px|link=Tesla x104]] |
| |- | | |- |
| ! style="text-align: center; " |[[Musketeer Garrison]] | | ! style="text-align: center; " |[[Musketeer Garrison]] |
第45行: |
第45行: |
| {| border="1" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="background-color: #12162d; height: 90px; width: 700px; " | | {| border="1" cellpadding="1" cellspacing="1" class="article-table article-table-selected" style="background-color: #12162d; height: 90px; width: 700px; " |
| |- | | |- |
− | | style="text-align: center; " |[[File:Pedia_tower_Crossbow_Fort.PNG |thumb|center|149x149px|link=Crossbow Fort]] | + | | style="text-align: center; " |[[File:Pedia_tower_Crossbow_Fort.PNG |center|149x149px|link=Crossbow Fort]] |
− | | style="text-align: center; " |[[File:Pedia_tower_Assassins_Guild.PNG|thumb|center|149x149px|link=Assassin's Guild]] | + | | style="text-align: center; " |[[File:Pedia_tower_Assassins_Guild.PNG|center|149x149px|link=Assassin's Guild]] |
− | | style="text-align: center; " |[[File:Pedia_tower_Archmage_Tower.PNG|thumb|center|149x149px|link=Archmage Tower]] | + | | style="text-align: center; " |[[File:Pedia_tower_Archmage_Tower.PNG|center|149x149px|link=Archmage Tower]] |
− | | style="text-align: center; " |[[File:Pedia_tower_DWAARP.PNG |thumb|center|149x149px|link=DWAARP]] | + | | style="text-align: center; " |[[File:Pedia_tower_DWAARP.PNG |center|149x149px|link=DWAARP]] |
| |- | | |- |
| ! style="text-align: center; " |[[Crossbow Fort]] | | ! style="text-align: center; " |[[Crossbow Fort]] |
第55行: |
第55行: |
| ! style="text-align: center; " |[[DWAARP]] | | ! style="text-align: center; " |[[DWAARP]] |
| |- | | |- |
− | | style="text-align: center; " |[[File:Pedia_tower_Tribal_Axethrowers.PNG |thumb|center|149x149px|link=Tribal Axethrowers]] | + | | style="text-align: center; " |[[File:Pedia_tower_Tribal_Axethrowers.PNG |center|149x149px|link=Tribal Axethrowers]] |
− | | style="text-align: center; " |[[File:Pedia_tower_Knights_Templar.PNG |thumb|center|149x149px|link=Knights Templar]] | + | | style="text-align: center; " |[[File:Pedia_tower_Knights_Templar.PNG |center|149x149px|link=Knights Templar]] |
− | | style="text-align: center; " |[[File:Pedia_tower_Necromancer_Tower.PNG |thumb|center|149x149px|link=Necromancer Tower]] | + | | style="text-align: center; " |[[File:Pedia_tower_Necromancer_Tower.PNG |center|149x149px|link=Necromancer Tower]] |
− | | style="text-align: center; " |[[File:Pedia_tower_Battle_Mecha_T200.PNG |thumb|center|149x149px|link=Battle-Mecha T200]] | + | | style="text-align: center; " |[[File:Pedia_tower_Battle_Mecha_T200.PNG |center|149x149px|link=Battle-Mecha T200]] |
| |- | | |- |
| ! style="text-align: center; " |[[Tribal Axethrowers]] | | ! style="text-align: center; " |[[Tribal Axethrowers]] |
第69行: |
第69行: |
| {| class="article-table article-table-selected" border="1" cellpadding="1" cellspacing="1" style="background-color: #12162d; height: 90px; width: 700px; " | | {| class="article-table article-table-selected" border="1" cellpadding="1" cellspacing="1" style="background-color: #12162d; height: 90px; width: 700px; " |
| |- | | |- |
− | | style="text-align: center; " |[[File:Hunter_Arbor.png|thumb|center|149x149px|link=Hunter Arbor]] | + | | style="text-align: center; " |[[File:Hunter_Arbor.png|center|149x149px|link=Hunter Arbor]] |
− | | style="text-align: center; " |[[File:Defender_Barracks.png|thumb|center|149x149px|link=Defender Barracks]] | + | | style="text-align: center; " |[[File:Defender_Barracks.png|center|149x149px|link=Defender Barracks]] |
− | | style="text-align: center; " |[[File:Mystic_Dais.png|thumb|center|149x149px|link=Mystic Dais]] | + | | style="text-align: center; " |[[File:Mystic_Dais.png|center|149x149px|link=Mystic Dais]] |
− | | style="text-align: center; " |[[File:Stone_Circle.png|thumb|center|149x149px|link=Stone Circle]] | + | | style="text-align: center; " |[[File:Stone_Circle.png|center|149x149px|link=Stone Circle]] |
| |- | | |- |
| ! style="text-align: center; " |[[Hunter Arbor]] | | ! style="text-align: center; " |[[Hunter Arbor]] |
第82行: |
第82行: |
| {| class="article-table article-table-selected" border="1" cellpadding="1" cellspacing="1" style="background-color: #12162d; height: 90px; width: 700px; " | | {| class="article-table article-table-selected" border="1" cellpadding="1" cellspacing="1" style="background-color: #12162d; height: 90px; width: 700px; " |
| |- | | |- |
− | | style="text-align: center; " |[[File:KRO_TowerBox_Arcane_Archers.PNG.png|thumb|center|149x149px|link=Arcane Archers]] | + | | style="text-align: center; " |[[File:KRO_TowerBox_Arcane_Archers.PNG.png|center|149x149px|link=Arcane Archers]] |
− | | style="text-align: center; " |[[File:KRO_TowerBox_Bladesinger_Hall.PNG.png|thumb|center|149x149px|link=Bladesinger Hall]] | + | | style="text-align: center; " |[[File:KRO_TowerBox_Bladesinger_Hall.PNG.png|center|149x149px|link=Bladesinger Hall]] |
− | | style="text-align: center; " |[[File:KRO_TowerBox_Wild_Magus.PNG.png|thumb|center|149x149px|link=Wild Magus]] | + | | style="text-align: center; " |[[File:KRO_TowerBox_Wild_Magus.PNG.png|center|149x149px|link=Wild Magus]] |
− | | style="text-align: center; " |[[File:KRO_TowerBox_Arch-Druid_Henge.PNG.png|thumb|center|149x149px|link=Arch-Druid Henge]] | + | | style="text-align: center; " |[[File:KRO_TowerBox_Arch-Druid_Henge.PNG.png|center|149x149px|link=Arch-Druid Henge]] |
| |- | | |- |
| ! style="text-align: center; " |[[Arcane Archers]] | | ! style="text-align: center; " |[[Arcane Archers]] |
第92行: |
第92行: |
| ! style="text-align: center; " |[[Arch-Druid Henge]] | | ! style="text-align: center; " |[[Arch-Druid Henge]] |
| |- | | |- |
− | | style="text-align: center; " |[[File:KRO_TowerBox_Golden_Longbows.PNG.png|thumb|center|149x149px|link=Golden Longbows]] | + | | style="text-align: center; " |[[File:KRO_TowerBox_Golden_Longbows.PNG.png|center|149x149px|link=Golden Longbows]] |
− | | style="text-align: center; " |[[File:KRO_TowerBox_Forest_Keepers.PNG.png|thumb|center|149x149px|link=Forest Keepers]] | + | | style="text-align: center; " |[[File:KRO_TowerBox_Forest_Keepers.PNG.png|center|149x149px|link=Forest Keepers]] |
− | | style="text-align: center; " |[[File:KRO_TowerBox_High_Elven_Mage.PNG.png|thumb|center|149x149px|link=High Elven Mage]] | + | | style="text-align: center; " |[[File:KRO_TowerBox_High_Elven_Mage.PNG.png|center|149x149px|link=High Elven Mage]] |
− | | style="text-align: center; " |[[File:KRO_TowerBox_Weirdwood.PNG.png|thumb|center|149x149px|link=Weirdwood]] | + | | style="text-align: center; " |[[File:KRO_TowerBox_Weirdwood.PNG.png|center|149x149px|link=Weirdwood]] |
| |- | | |- |
| ! style="text-align: center; " |[[Golden Longbows]] | | ! style="text-align: center; " |[[Golden Longbows]] |